Our branches will be closed on Thursday, June 19 in observance of Juneteenth. Online and mobile banking will remain available.
Fake Texts and phone calls pretending to be from The Harvard State Bank are being received by Customers.
We will never ask for passwords or account info by text or phone. Stay safe- don’t click links!
Details | Fees |
---|---|
Details Minimum to Open | Fees $25.00 |
Details Account Fees | Fees To avoid the $4.25 monthly maintenance fee you must meet one of the following:
|
Details Transaction Fees | Fees None |
Details Pays Interest | Fees No |
Details Online Banking & Bill Pay | Fees Available |
Details Debit Card | Fees Available |
Details Telephone Banking: | Fees Available |
Details Senior Benefits (age 65 or better) | Fees Senior Freedom. No account maintenance fees will be imposed and check images are provided. |
Details | Fees |
---|---|
Details Minimum to open: | Fees $500.00 |
Details Account Fees: | Fees A maintenance fee of $8.00 will be imposed every statement cycle if the balance falls below $500.00 any day of the cycle. To avoid the maintenance fee you must meet one of the following:
Maintain a daily balance of $500.00 in the account |
Details Transaction Fees: | Fees 25 free debits, $0.15 fee for each debit in excess of 25 |
Details Pays Interest: | Fees Yes
See our account disclosure for complete details |
Details Online Banking & Bill Pay: | Fees Available |
Details Debit Card: | Fees Available |
Details Telephone Banking: | Fees Available |
Details | Fees |
---|---|
Details Minimum to open: | Fees $100.00 |
Details Account Fees: | Fees $10.00 service fee. Can be waived by having at least ONE of the following each month:
Maintain a daily balance of $750 in the account
Maintain an average daily balance of $20,000 in any combination of checking, savings, money markets, or certificates of deposit, have direct deposits of at least $1,500 per statement cycle |
Details Transaction Fees: | Fees None |
Details Pays Interest: | Fees Yes |
Details 24/7 Online Banking, Mobile Banking & Bill Pay: | Fees Available |
Details Debit Card: | Fees Available |
Details Telephone Banking: | Fees Available |
Details Statements: | Fees Electronic statements available
Paper statements have a $5 fee |
Details | Fees |
---|---|
Details Minimum to open: | Fees $100.00 |
Details Account Fees: | Fees $10 Service Fee each month |
Details Transaction Fees: | Fees None |
Details Pays Interest: | Fees No |
Details Online Banking & Bill Pay: | Fees Available |
Details Debit Card: | Fees Available |
Details Checks: | Fees Not available |
Details Telephone Banking: | Fees Available |